VARTA flex storage
The modular design of VARTA flex storage makes it possible to individually adjust the output, capacity and functionality according to different requirements. VARTA flex storage systems are optimised for various applications in the commercial sector – from increasing self-consumption and peak shaving to acting as an emergency power supply.
Downloads
Big but flexible – this motto is even more applicable for commercial energy storage systems. The flex storage systems provide the right solution for anyone who needs a modular system. The turnkey system concept of VARTA flex makes it possible to select the output and capacity separately.
EXAMPLE CONFIGURATION | CELL | KW | KWH | W x H x D IN CM | CONFIGURATON |
---|---|---|---|---|---|
VARTA flex storage E 36/75 | NMC | 36 | 75 | 115 x 200 x 67 | |
VARTA flex storage E 120/225 | NMC | 120 | 225 | 265 x 200 x 67 | |
VARTA flex storage E 120/300 | NMC | 120 | 300 | 320 x 200 x 67 | |
VARTA flex storage E 360/675 | NMC | 360 | 675 | 795 x 200 x 67 | |
VARTA flex storage E 1.080/2.025 | NMC | 1,080 | 2,025 | 2,385 x 200 x 67 |
Technical data
GENERAL DATA | ||
---|---|---|
Electrochemistry | NMC | |
Mains connection | 400 V AC, 3-phase, 50 Hz | |
Warranty | Configuration-dependent | |
Applications | Self-consumption optimization, peak-shaving, islanding1, external setpoint1 | |
System | AC all-in-one system including battery inverter | |
Installation | Free-standing | |
SYSTEM DATA | ||
Nominal battery capacity | 75 to 750 kWh | |
Nominal system performance2 | 36 / 80 / 120 kW | |
Dimensions (w x h x d) in mm | Configuration-dependent | |
Weight | Configuration-dependent |
1 Optional
2 Cos φ=1
Any questions?
We will be happy to help you with any questions
regarding our energy storage systems!
Call us at: +49 9081 240 86 0 or
Technical support
Our staff is happy to answer any technical
questions you may have.
technical.service@varta-storage.com
Opening hours
Mon-Thu | 8.00 am - 12.00 pm 1.00 pm - 5.00 pm | |
Fri | 8.00 am - 12.00 pm 1.00 pm - 3.00 pm |
The VARTA energy storage systems at a glance
The VARTA energy storage systems as AC all-in-one systems with integrated battery inverter are perfectly suitable for retrofitting as well as for new installations.
VARTA flex storage
The modular design of VARTA flex storage makes it possible to individually adjust the output, capacity and functionality according to different requirements. VARTA flex storage systems are optimised for various applications in the commercial sector – from increasing self-consumption and peak shaving to acting as an emergency power supply.
Downloads
Tailor-made for commercial applications
Big but flexible – this motto is even more applicable for commercial energy storage systems. The flex storage systems provide the right solution for anyone who needs a modular system. The turnkey system concept of VARTA flex makes it possible to select the output and capacity separately.
EXAMPLE CONFIGURATION | CELL | KW | KWH | W x H x D IN CM | CONFIGURATON |
---|---|---|---|---|---|
VARTA flex storage E 36/75 | NMC | 36 | 75 | 115 x 200 x 67 | |
VARTA flex storage E 120/225 | NMC | 120 | 225 | 265 x 200 x 67 | |
VARTA flex storage E 120/300 | NMC | 120 | 300 | 320 x 200 x 67 | |
VARTA flex storage E 360/675 | NMC | 360 | 675 | 795 x 200 x 67 | |
VARTA flex storage E 1.080/2.025 | NMC | 1,080 | 2,025 | 2,385 x 200 x 67 |
Technical data
GENERAL DATA | ||
---|---|---|
Electrochemistry | NMC | |
Mains connection | 400 V AC, 3-phase, 50 Hz | |
Warranty | Configuration-dependent | |
Applications | Self-consumption optimization, peak-shaving, islanding1, external setpoint1 | |
System | AC all-in-one system including battery inverter | |
Installation | Free-standing | |
SYSTEM DATA | ||
Nominal battery capacity | 75 to 750 kWh | |
Nominal system performance2 | 36 / 80 / 120 kW | |
Dimensions (w x h x d) in mm | Configuration-dependent | |
Weight | Configuration-dependent |
1 Optional
2 Cos φ=1
Any questions?
We will be happy to help you with any questions
regarding our energy storage systems!
Call us at: +49 9081 240 86 0 or
Technical support
Our staff is happy to answer any technical
questions you may have.
technical.service@varta-storage.com
Opening hours
Mon-Thu | 8.00 am - 12.00 pm 1.00 pm - 5.00 pm | |
Fri | 8.00 am - 12.00 pm 1.00 pm - 3.00 pm |
The VARTA energy storage systems at a glance
The VARTA energy storage systems as AC all-in-one systems with integrated battery inverter are perfectly suitable for retrofitting as well as for new installations.