Application Specific Batteries
24V, 36V & 48V Lithium Battery Modules, scalable from 0.58kWh to 37.5kWh.
The Application Specific Batteries (ASB) from VARTA are designed for the use in small and medium sized vehicles like AGV’s and forklifts. The Lithium-Ion batteries are modular and expandable and therefore can be adjusted for your application in industries like logistics, agriculture and others. Customers are provided with a ready-to-use battery solution, including all necessary accessories and certifications.

Downloads
APPLICATIONS

Material Handling

AGV and Robotics

Low Speed Electric Vehicle
VKB | Rated capacity | Nominal voltage | Discharge current | Cyle Life | Charge Temperature | Discharge Temperature | Watt-Hour | Download | |||
---|---|---|---|---|---|---|---|---|---|---|---|
EASY BLOCK 24 | ![]() | 56650 764 099 | 22,8 Ah | 25,6 V | 20 A | 10.000 cycles | 0 °C to +50 °C | -20 °C to +60 °C | 583 Wh | Battery Charger | |
EASY BLOCK 48 | ![]() | 56650 764 098 | 11,4 Ah | 51,2 V | 10 A | 10.000 cycles | 0 °C to +50 °C | -20 °C to +60 °C | 583 Wh | Battery Charger | |
EASY BLADE 24 | ![]() | 56654 799 098 | 58 Ah | 25,9 V | 31 A | 1.200 cycles | 0 °C to +45 °C | -20 °C to +55 °C | 1.502 Wh | Battery Charger | |
EASY BLADE 36 | ![]() | 56654 799 089 | 44,8 Ah | 37 V | 60 A | 1.200 cycles | 0 °C to +45 °C | -20 °C to +55 °C | 1658 Wh | Battery Charger | |
EASY BLADE 48 | ![]() | 56654 799 092 | 29 Ah | 51,8 V | 10,3 A | 1.200 cycles | 0 °C bis +45 °C | -20 °C bis +55 °C | 1.502 Wh | Battery Charger | |
EASY PRO 48 | ![]() | tbd | 60 Ah | 51,2 V | 60 A | 6.000 cycles | 0 °C bis +45 °C | -20 °C bis +60 °C | 3.072 Wh | Charger |
Learn more about our standard and customized lithium-ion battery solutions
In the POWER division, VARTA Storage develops rechargeable standard and customized lithium-ion battery packs. Regardless of the technology or the complexity of the objectives, our team offers comprehensive services from design to production for OEM customers.