Easy Charger in comparison
|
|
|
|---|---|
| VARTA Type | |
| Compatibility | |
| Charging slots: AAA | |
| Charging slots: AA | |
| Charging slots: C | |
| Charging slots: D | |
| Charging slots: 9V | |
| Battery system | |
| Charging time | |
| Charging current: AAA | |
| Charging current: AA | |
| Charging current: C | |
| Charging current: D | |
| Charging current: 9V | |
| Charging indication | |
| Switch Off | |
| Safety Features |
|
|
|
|
||||
| Mini Charger | Plug Charger | Multi Charger | Universal Charger | ||||
| 57656 | 57657 | 57659 | 57658 | ||||
| AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | ||||
| 2 cells | 2/4 cells | 2/4/6/8 cells | 2/4 cells | ||||
| 2 cells | 2/4 cells | 2/4/6/8 cells | 2/4 cells | ||||
| 2/4 cells | |||||||
| 2/4 cells | |||||||
| 1 cell | |||||||
| Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | ||||
| 4,5 h (based on 2x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | ||||
| 155 mA | 155 mA | 200 mA | 200 mA | ||||
| 385 mA | 385 mA | 450 mA | 450 mA | ||||
| 450 mA | |||||||
| 450 mA | |||||||
| 35 mA | |||||||
| LEDs | LEDs | LEDs | LEDs | ||||
| Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | ||||
|
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
||||
| Productdetails | Productdetails | Productdetails | Productdetails |