Easy Charger in comparison
|
|
|
|---|---|
| VARTA tip | |
| Kompatibilnost | |
| Slotovi za punjenjeCharging time: AAA | |
| Slotovi za punjenjeCharging time: AA | |
| Slotovi za punjenjeCharging time: C | |
| Slotovi za punjenjeCharging time: D | |
| Slotovi za punjenjeCharging time: 9V | |
| Sistem baterija | |
| Vreme punjenja | |
| Struja punjenja: AAA | |
| Struja punjenja: AA | |
| Struja punjenja: C | |
| Struja punjenja: D | |
| Struja punjenja: 9V | |
| Indikacija punjenja | |
| Isključivanje | |
| Bezbednosne karakteristike |
|
|
|
|
||||
| Mini Charger | Plug Charger | Multi Charger | Universal Charger | ||||
| 57656 | 57657 | 57659 | 57658 | ||||
| AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | ||||
| 2 cells | 2/4 cells | 2/4/6/8 cells | 2/4 cells | ||||
| 2 cells | 2/4 cells | 2/4/6/8 cells | 2/4 cells | ||||
| 2/4 cells | |||||||
| 2/4 cells | |||||||
| 1 cell | |||||||
| Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | ||||
| 4,5 h (based on 2x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | ||||
| 155 mA | 155 mA | 200 mA | 200 mA | ||||
| 385 mA | 385 mA | 450 mA | 450 mA | ||||
| 450 mA | |||||||
| 450 mA | |||||||
| 35 mA | |||||||
| LEDs | LEDs | LEDs | LEDs | ||||
| Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | ||||
|
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
||||
| Podaci o proizvodima | Podaci o proizvodima | Podaci o proizvodima | Podaci o proizvodima |