Application Specific Batteries from VARTA
Modular, scalable 24V and 48V battery solutions
VARTA’s Application Specific Batteries offer you quicker design and integration and lower total cost of ownership. With high availability, certification included and matching chargers, VARTA customers can bring their new applications to the market faster and reach revenue faster.
Using a scalable VARTA solution means one part number can be used in a range of machines with different energy demands to build batteries of different sizes, reducing supply chain costs for manufacturers of a wider product range
Choose VARTA today for your battery power and focus 100% of your design and development resources on your own product innovations for your customers.
Product table
| VKB | Rated capacity | Nominal voltage | Discharge current | Cyle Life | Charge Temperature | Discharge Temperature | Watt-Hour | Download | ||
---|---|---|---|---|---|---|---|---|---|---|---|
EASY BLOCK 24 | 56650 764 099 | 22,8 Ah | 25,6 V | 20 A | 10.000 cycles | 0 °C to +50 °C | -20 °C to +60 °C | 583 Wh | Battery Charger | ||
EASY BLOCK 48 | 56650 764 098 | 11,4 Ah | 51,2 V | 10 A | 10.000 cycles | 0 °C to +50 °C | -20 °C to +60 °C | 583 Wh | Battery Charger | ||
EASY BLADE 24 | 56654 799 098 | 58 Ah | 25,9 V | 31 A | 1.200 cycles | 0 °C to +45 °C | -20 °C to +55 °C | 1.502 Wh | Battery Charger | ||
EASY BLADE 48 | 56654 799 097 | 29 Ah | 51,8 V | 10,3 A | 1.200 cycles | 0 °C to +45 °C | -20 °C to +55 °C | 1.502 Wh | Battery Charger | ||
EASY PRO 48 | tbd | 60 Ah | 51,2 V | 60 A | 6.000 cycles | 0 °C to +45 °C | -20 °C to +60 °C | 3.072 Wh | Charger |
Available from our distributors:
Avnet Abacus | Arrow Europe |