CellPac LITE
Immediately available lithium-ion battery packs
They are made exclusively of cylindrical or prismatic lithium batteries. CellPac LITE power packs are fitted with an electronic protective switch and additional overcurrent protection. They comply with the requirements of UL 1642 safety standard. Customers are provided with a ready-to-use battery solution, including all necessary accessories.
USP
CellPac LITE offers a range of pre-configured battery packs that are immediately available for standard applications.
The wide range of our state-of-the-art CellPac LITE battery packs includes batteries with UL 2054 and IEC 62133 certifications, thereby significantly reducing the design-in cost and time-to-market for our customers. The technical documentation available to every customer on our website enables the fastest and easiest design-in.

Downloads
Key Facts

Safety

Quality

Functionality
VKB | Rated Capacity | Nominal voltage | Discharge Current | Cycle Life | Charge Temperature | Discharge Temperature | Watt-Hour Rating | Downloads | ||
---|---|---|---|---|---|---|---|---|---|---|
EASYPACK S | ![]() | 56455 701 014 | 660 mAh | 3,7 V | 1.260 mA | 500 cycles > 70% initial cap | 0 to 45°C | -10 to 60°C | 2,4 Wh | ZIP |
EASYPACK L | ![]() | 56456 701 012 | 1.200 mAh | 3,7 V | 2.000 mA | 500 cycles > 70% initial cap | 0 to 45°C | -10 to 60°C | 4,5 Wh | ZIP |
EASYPACK XL | ![]() | 56456 702 012 | 2.400 mAh | 3,7 V | 3.200 mA | 500 cycles > 70% initial cap | 0 to 45°C | -10 to 60°C | 8,9 Wh | ZIP |
EASYPACK PLUS | ![]() | 56653 702 099 | 5.200 mAh | 3,65 V | 4.500 mA | 300 cycles > 67% initial cap | -20 to 45°C | -10 to 60°C | 5,9 Wh | ZIP |
2P/LPP 503562 S | ![]() | 56456 302 015 | 2.400 mAh | 3,7 V | 2.000 mA | 500 cycles > 70% initial cap | 0 to 45°C | -10 to 60°C | 8,9 Wh | ZIP |
1/LPP 523450 S | ![]() | 56457 201 020 | 1.000 mAh | 3,7 V | 2.000 mA | 500 cycles > 80% initial cap | 0 to 45°C | -10 to 60°C | 3,7 Wh | ZIP |
1/LPP 503759 8HH | ![]() | 56427 201 022 | 1.400 mAh | 3,7 V | 2.000 mA | 500 cycles > 83% initial cap | 0 to 45°C | -20 to 60°C | 5,2 Wh | ZIP |
1/LPP 443441 S | ![]() | 56455 201 017 | 660 mAh | 3,7 V | 1.260 mA | 500 cycles > 70% initial cap | 0 to 45°C | -20 to 60°C | 2,5 Wh | ZIP |
1/LIC 18650-26 | ![]() | 56653 201 012 | 2.600 mAh | 3.65 V | 2.500 mA | 300 cycles > 80% initial cap | 0 to 45°C | -20 to 60°C | 9,5 Wh | ZIP |
2S/LIC 18650-26 | ![]() | 56653 502 012 | 2.600 mAh | 7.3 V | 3.000 mA | 300 cycles > 80% initial cap | 0 to 45°C | -10 to 60°C | 19.0 Wh | ZIP |
2P/LIC 18650-26 | ![]() | 56653 502 013 | 5.200 mAh | 3.65 V | 2.500 mA | 300 cycles > 80% initial cap | 0 to 45°C | -10 to 60°C | 19.0 Wh | ZIP |
Mascot Charger for EasyPacks


In cooperation with Mascot, the leading Scandinavian manufacturer of power supplies and battery chargers, we designed the new EasyPack Charger (3745 LI) especially for the VARTA EasyPack range.
The combination of both, battery pack and charger, allows us to optimize the battery performance for your application – leading to longer battery life, higher safety and performance of the battery.
Learn more about our standard and customized lithium-ion battery solutions
In the POWER division, VARTA Storage develops rechargeable standard and customized lithium-ion battery packs. Regardless of the technology or the complexity of the objectives, our team offers comprehensive services from design to production for OEM customers.