LCD Charger in comparison
|
|
|
|---|---|
| VARTA Type | |
| Compatibility | |
| Charging slots: AAA | |
| Charging slots: AA | |
| Battery system | |
| Charging time | |
| Charging current: AAA | |
| Charging current: AA | |
| Charging current: Li-Ion | |
| Charging indication | |
| Switch Off | |
| Safety Features |
|
|
||
| LCD Dual Tech Charger | LCD Charger | ||
| 57676 | 57070 | ||
| AAA, Micro; AA, Mignon; 18650; 18490; 18350; 17670; 17500; RCR123A; 17335; 16340; 14500; 10440 | AAA, Micro; AA, Mignon | ||
| 1-4 cells | 2/4 cells | ||
| 1-4 cells | 2/4 cells | ||
| Li-Ion & Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | ||
| 4 h (based on 4x AA 1600 mAh) | 2-4 h (based on 4x AA 1600 mAh) | ||
| 500 mA | 350 mA | ||
| 500 mA | 2 AA 1400 mA; 4 AA 700 mA | ||
| 1000 mA | |||
| LCD Display | LCD Display | ||
| Minus Delta V | Minus Delta V / Timer | ||
|
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle charge |
Alkaline and bad cell detection Temperature control Trickle charge |
||
| Productdetails | Productdetails |