LCD Charger in comparison
|
|
---|---|
VARTA Type | |
Compatibility | |
Charging slots: AAA | |
Charging slots: AA | |
Charging slots: C | |
Charging slots: D | |
Charging slots: 9V | |
Battery system | |
Charging time | |
Charging current: AAA | |
Charging current: AA | |
Charging current: C | |
Charging current: D | |
Charging current: 9V | |
Charging current: 5V USB | |
Charging indication | |
Switch Off | |
Safety Features |
|
|
|
|
|
|||||
LCD Plug Charger+ | LCD Ultra Fast Charger+ | LCD Multi Charger+ | LCD Smart Charger+ | LCD Universal Charger+ | |||||
57687 | 57685 | 57681 | 57684 | 57688 | |||||
AAA, Micro; AA, Mignon; 9 V; USB Device | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon; USB Device | AAA, Micro; AA, Mignon; C, Baby; D, Mono; 9 V; USB Device | |||||
1-4 cells | 1-4 cells | 1-8 cells | 1-4 cells | 1-4 cells | |||||
1-4 cells | 1-4 cells | 1-8 cells | 1-4 cells | 1-4 cells | |||||
1-4 cells | |||||||||
1-4 cells | |||||||||
1 cell | 1 cell | ||||||||
Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | |||||
4 h (based on 4x AA 1600 mAh) | 15 min (based on 2x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | 1.5 h (based on 2x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | |||||
200 mA | 1-2 AAA 3000 mA; 3-4 AAA 1500 mA | 200 mA | 800 mA | 200 mA | |||||
450 mA | 1-2 AA 8000 mA; 3-4 AA 4000 mA | 450 mA | 1-2 AA 1600 mA; 3-4 AA 800 mA | 450 mA | |||||
450 mA | 1-2 AA 8000 mA; 3-4 AA 4000 mA | 450 mA | 1-2 AA 1600 mA; 3-4 AA 800 mA | 450 mA | |||||
450 mA | |||||||||
34 mA | 34 mA | ||||||||
2400 mA | 2400 mA | 2400 mA | |||||||
LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | |||||
Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | |||||
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
|||||
Productdetails | Productdetails | Productdetails | Productdetails | Productdetails |