Eco Chargers Recylced in comparison
|
|
|
|---|---|
| VARTA Type | |
| Compatibility | |
| Charging slots: AAA | |
| Charging slots: AA | |
| Battery system | |
| Charging time | |
| Charging current: AAA | |
| Charging current: AA | |
| Charging indication | |
| Switch Off | |
| Safety Features |
|
|
||
| Eco Charger Pro Recycled | Eco Charger Multi Recycled | ||
| 57683 | 57682 | ||
| AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | ||
| 1-4 cells | 1-8 cells | ||
| 1-4 cells | 1-8 cells | ||
| Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | ||
| 1 h (based on 2x AA 1600 mAh) | 1 h (based on 2x AA 1600 mAh) | ||
| 350 mA - 1000 mA | 200 mA - 1000 mA | ||
| 350 mA - 2000 mA | 200 mA - 2000 mA | ||
| LEDs | LEDs | ||
| Minus Delta V / Timer | Minus Delta V / Timer | ||
|
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle Charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle Charge |
||
| Productdetails | Productdetails |