Charger in comparison
|
|
---|---|
VARTA Type | |
Compatibility | |
Charging slots: AAA | |
Charging slots: AA | |
Charging slots: C | |
Charging slots: D | |
Charging slots: 9V | |
Battery system | |
Charging time | |
Charging current: AAA | |
Charging current: AA | |
Charging current: C | |
Charging current: D | |
Charging current: 9V | |
Charging current: 5V USB | |
Charging indication | |
Switch Off | |
Safety Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||||||
Eco Charger Multi Recycled | Mini Charger | LCD Ultra Fast Charger+ | LCD Multi Charger+ | Universal Charger | LCD Charger | LCD Battery Tester | LCD Universal Charger+ | Pocket Charger | Multi Charger | Plug Charger | LCD Plug Charger+ | Eco Charger | LCD Smart Charger+ | Eco Charger Pro Recycled | Plug Charger | Universal Charger | Mini Charger | ||||||||||||||||||
57682 | 57656 | 57685 | 57681 | 57658 | 57070 | 00891 | 57688 | 57642 | 57659 | 57657 | 57687 | 57680 | 57684 | 57683 | 57647 | 57648 | 57646 | ||||||||||||||||||
AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon; C, Baby; D, Mono; 9 V; USB Device | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon; 9 V; USB Device | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon; USB Device | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon; C, Baby; D, Mono; 9 V | AAA, Micro; AA, Mignon | |||||||||||||||||||
1-8 cells | 2 cells | 1-4 cells | 1-8 cells | 2/4 cells | 2/4 cells | 1-4 cells | 2/4 cells | 2/4/6/8 cells | 2/4 cells | 1-4 cells | 1-4 cells | 1-4 cells | 1-4 cells | 2/4 cells | 2/4 cells | 2 cells | |||||||||||||||||||
1-8 cells | 2 cells | 1-4 cells | 1-8 cells | 2/4 cells | 2/4 cells | 1-4 cells | 2/4 cells | 2/4/6/8 cells | 2/4 cells | 1-4 cells | 1-4 cells | 1-4 cells | 1-4 cells | 2/4 cells | 2/4 cells | 2 cells | |||||||||||||||||||
2/4 cells | 1-4 cells | 2/4 cells | |||||||||||||||||||||||||||||||||
2/4 cells | 1-4 cells | 2/4 cells | |||||||||||||||||||||||||||||||||
1 cell | 1 cell | 1 cell | 2/4 cells | ||||||||||||||||||||||||||||||||
Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | |||||||||||||||||||
1 h (based on 2x AA 1600 mAh) | 4,5 h (based on 2x AA 1600 mAh) | 15 min (based on 2x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 2-4 h (based on 4x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | 7 h (based on 4x AA 1350 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | 1.5 h (based on 4x AA 1600 mAh) | 1.5 h (based on 2x AA 1600 mAh) | 1 h (based on 2x AA 1600 mAh) | 5 h (based on 4x AA 1600 mAh) | 5 h (based on 4x AA 1600 mAh) | 15 h (based on 2x AA 1600 mAh) | |||||||||||||||||||
200 mA - 1000 mA | 155 mA | 1-2 AAA 3000 mA; 3-4 AAA 1500 mA | 200 mA | 200 mA | 350 mA | 200 mA | 120-140 mA | 200 mA | 155 mA | 200 mA | 1-2 AAA 700 mA; 3-4 AAA 700 mA | 800 mA | 350 mA - 1000 mA | 150 mA | 150 mA | 60-70 mA | |||||||||||||||||||
200 mA - 2000 mA | 385 mA | 1-2 AA 8000 mA; 3-4 AA 4000 mA | 450 mA | 450 mA | 2 AA 1400 mA; 4 AA 700 mA | 450 mA | 220-250 mA | 450 mA | 385 mA | 450 mA | 1-2 AA 1400 mA; 3-4 AA 700 mA | 1-2 AA 1600 mA; 3-4 AA 800 mA | 350 mA - 2000 mA | 350 mA | 380 mA | 135-155 mA | |||||||||||||||||||
200 mA - 2000 mA | 385 mA | 1-2 AA 8000 mA; 3-4 AA 4000 mA | 450 mA | 450 mA | 2 AA 1400 mA; 4 AA 700 mA | 450 mA | 220-250 mA | 450 mA | 385 mA | 450 mA | 1-2 AA 1400 mA; 3-4 AA 700 mA | 1-2 AA 1600 mA; 3-4 AA 800 mA | 350 mA - 2000 mA | 350 mA | 380 mA | 135-155 mA | |||||||||||||||||||
450 mA | 450 mA | 380 mA | |||||||||||||||||||||||||||||||||
35 mA | 34 mA | 34 mA | 34 mA | ||||||||||||||||||||||||||||||||
2400 mA | 2400 mA | 2400 mA | |||||||||||||||||||||||||||||||||
LEDs | LEDs | LCD Display | LCD Display | LEDs | LCD Display | LCD Display | LEDs | LEDs | LEDs | LCD Display | LEDs | LCD Display | LEDs | LEDs | LEDs | LEDs | |||||||||||||||||||
Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V | Minus Delta V / Timer | Minus Delta V / Timer | Timer | Timer | ||||||||||||||||||||
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle Charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle Charge |
|||||||||||||||||||||||
Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails |