Charger in comparison
|
|
|
|---|---|
| VARTA Type | |
| Compatibility | |
| Charging slots: AAA | |
| Charging slots: AA | |
| Charging slots: C | |
| Charging slots: D | |
| Charging slots: 9V | |
| Battery system | |
| Charging time | |
| Charging current: AAA | |
| Charging current: AA | |
| Charging current: C | |
| Charging current: D | |
| Charging current: 9V | |
| Charging current: 5V USB | |
| Charging current: Li-Ion | |
| Charging indication | |
| Switch Off | |
| Safety Features |
|
|
|
|
|
|
|
|
|
|
|
|
|
|
||||||||||||||
| Eco Charger Multi Recycled | LCD Battery Tester | Mini Charger | Eco Charger Pro Recycled | LCD Dual Tech Charger | Plug Charger | Universal Charger | Multi Charger | LCD Charger | LCD Multi Charger+ | LCD Smart Charger+ | LCD Ultra Fast Charger+ | LCD Plug Charger+ | LCD Universal Charger+ | ||||||||||||||
| 57682 | 00893 | 57656 | 57683 | 57676 | 57657 | 57658 | 57659 | 57070 | 57681 | 57684 | 57685 | 57687 | 57688 | ||||||||||||||
| AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon; 18650; 18490; 18350; 17670; 17500; RCR123A; 17335; 16340; 14500; 10440 | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon; USB Device | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon; 9 V; USB Device | AAA, Micro; AA, Mignon; C, Baby; D, Mono; 9 V; USB Device | |||||||||||||||
| 1-8 cells | 2 cells | 1-4 cells | 1-4 cells | 2/4 cells | 2/4 cells | 2/4/6/8 cells | 2/4 cells | 1-8 cells | 1-4 cells | 1-4 cells | 1-4 cells | 1-4 cells | |||||||||||||||
| 1-8 cells | 2 cells | 1-4 cells | 1-4 cells | 2/4 cells | 2/4 cells | 2/4/6/8 cells | 2/4 cells | 1-8 cells | 1-4 cells | 1-4 cells | 1-4 cells | 1-4 cells | |||||||||||||||
| 2/4 cells | 1-4 cells | ||||||||||||||||||||||||||
| 2/4 cells | 1-4 cells | ||||||||||||||||||||||||||
| 1 cell | 1 cell | 1 cell | |||||||||||||||||||||||||
| Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Li-Ion & Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | |||||||||||||||
| 1 h (based on 2x AA 1600 mAh) | 4,5 h (based on 2x AA 1600 mAh) | 1 h (based on 2x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 2-4 h (based on 4x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | 1.5 h (based on 2x AA 1600 mAh) | 15 min (based on 2x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | 4 h (based on 4x AA 1600 mAh) | |||||||||||||||
| 200 mA - 1000 mA | 155 mA | 350 mA - 1000 mA | 500 mA | 155 mA | 200 mA | 200 mA | 350 mA | 200 mA | 800 mA | 1-2 AAA 3000 mA; 3-4 AAA 1500 mA | 200 mA | 200 mA | |||||||||||||||
| 200 mA - 2000 mA | 385 mA | 350 mA - 2000 mA | 500 mA | 385 mA | 450 mA | 450 mA | 2 AA 1400 mA; 4 AA 700 mA | 450 mA | 1-2 AA 1600 mA; 3-4 AA 800 mA | 1-2 AA 8000 mA; 3-4 AA 4000 mA | 450 mA | 450 mA | |||||||||||||||
| 450 mA | 450 mA | ||||||||||||||||||||||||||
| 450 mA | 450 mA | ||||||||||||||||||||||||||
| 35 mA | 34 mA | 34 mA | |||||||||||||||||||||||||
| 2400 mA | 2400 mA | 2400 mA | |||||||||||||||||||||||||
| 1000 mA | |||||||||||||||||||||||||||
| LEDs | LEDs | LEDs | LCD Display | LEDs | LEDs | LEDs | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | LCD Display | |||||||||||||||
| Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | |||||||||||||||
|
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle Charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle Charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Temperature control Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection |
|||||||||||||||
| Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails | Productdetails |