Easy Charger im Vergleich
|
|
|
|---|---|
| نوع VARTA | |
| التوافق | |
| فتحات الشحن AAA | |
| فتحات الشحن AA | |
| فتحات الشحن C | |
| فتحات الشحن D | |
| فتحات الشحن 9V | |
| نظام البطارية | |
| وقت الشحن | |
| تيار الشحن AAA | |
| تيار الشحن AA | |
| تيار الشحن C | |
| تيار الشحن D | |
| تيار الشحن 9V | |
| مؤشر الشحن | |
| إيقاف التشغيل | |
| خصائص الأمان |
|
|
|
|||
| Mini Charger | Multi Charger | Universal Charger | |||
| 57656 | 57659 | 57658 | |||
| AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | AAA, Micro; AA, Mignon | |||
| 2 cells | 2/4/6/8 cells | 2/4 cells | |||
| 2 cells | 2/4/6/8 cells | 2/4 cells | |||
| 2/4 cells | |||||
| 2/4 cells | |||||
| 1 cell | |||||
| Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | Nickel Metal Hydride (NiMH) | |||
| 4,5 h (based on 2x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | 4,5 h (based on 4x AA 1600 mAh) | |||
| 155 mA | 200 mA | 200 mA | |||
| 385 mA | 450 mA | 450 mA | |||
| 450 mA | |||||
| 450 mA | |||||
| 35 mA | |||||
| LEDs | LEDs | LEDs | |||
| Minus Delta V / Timer | Minus Delta V / Timer | Minus Delta V / Timer | |||
|
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
Wrong polarity protection Short circuit protection Alkaline and bad cell detection Trickle charge |
|||
| تفاصيل المنتج | تفاصيل المنتج | تفاصيل المنتج |